TRACTORS & EARTHMOVING RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 1,000 LBS BREAKER | $300.00 | $1,200.00 | $3,000.00 | ||||
| ASPH PLANER, BOBCAT | $350.00 | $1,400.00 | $4,200.00 | ||||
| ASPHALT FLOAT | $50.00 | $200.00 | $600.00 | ||||
| BEARING, CONE | $93.00 | ||||||
| BEARING, CUP | $45.00 | ||||||
| BLADE BOLT ASSY. (2 PACK) | $42.95 | ||||||
| BLADE, L-48-40-P ROTARY 2-PACK | $75.95 | ||||||
| BOX SCRAPER FOR TRACTOR | $45.00 | $135.00 | $405.00 | ||||
| BREAKER, HYD 1,000 LBS | $350.00 | $1,200.00 | $3,600.00 | ||||
| BROOM ATTACHMENT, BOBCAT | $110.00 | $400.00 | $1,100.00 | ||||
| BUCKET, 12" BACKHOE | $25.00 | $100.00 | $300.00 | ||||
| BUCKET, 12" BACKHOE,BOBCAT | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 12" EXCAV | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 12" EXCAVATOR | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 13" EXCAV | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 16" EXCAV | $25.00 | $100.00 | $300.00 | ||||
| BUCKET, 18" BACKHOE | $25.00 | $100.00 | $300.00 | ||||
| BUCKET, 18" BACKHOE,BOBCAT | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 18" EXCAV | $25.00 | $100.00 | $300.00 | ||||
| BUCKET, 18" EXCAVATOR | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 24" 31K EXCAV | $35.00 | $140.00 | $420.00 | ||||
| BUCKET, 24" BACKHOE | $30.00 | $120.00 | $360.00 | ||||
| BUCKET, 24" BACKHOE,BOBCAT | $25.00 | $100.00 | $300.00 | ||||
| BUCKET, 24" EXCAV | $30.00 | $120.00 | $360.00 | ||||
| BUCKET, 30" BACKHOE | $34.50 | $138.00 | $414.00 | ||||
| BUCKET, 30" EXCAV | $30.00 | $120.00 | $360.00 | ||||
| BUCKET, 36" 31K EXCAV | $35.00 | $140.00 | $420.00 | ||||
| BUCKET, 36" BACKHOE | $35.00 | $140.00 | $420.00 | ||||
| BUCKET, 36" EXCAV | $35.00 | $140.00 | $420.00 | ||||
| BUCKET, 36" EXCAVATOR | $20.00 | $80.00 | $240.00 | ||||
| BUCKET, 39" GRADING | $35.00 | $140.00 | $420.00 | ||||
| BUCKET, 4 IN 1 BOBCAT | $100.00 | $300.00 | $900.00 | ||||
| BUCKET, 9" EXCAV | $20.00 | $80.00 | $240.00 | ||||
| COMPACTION WHEEL, 18" | $150.00 | $645.00 | $1,600.00 | ||||
| DIGGER, CLAMSHELL | $8.00 | $16.00 | $24.00 | ||||
| DOZER, JOHN DEERE 450H | $395.00 | $1,500.00 | $4,000.00 | ||||
| EXCAVATOR, 31,000 LBS. | $650.00 | $2,000.00 | $6,000.00 | ||||
| EXCAVATOR, 32 INCH MOWER | $200.00 | $800.00 | $1,600.00 | ||||
| EXCAVATOR, BOBCAT 323 | $120.00 | $190.00 | $700.00 | $1,900.00 | |||
| EXCAVATOR, BOBCAT 325 | $135.00 | $210.00 | $800.00 | $2,400.00 | |||
| EXCAVATOR, BOBCAT 331 | $135.00 | $225.00 | $900.00 | $2,700.00 | |||
| EXCAVATOR, BOBCAT 334 | $135.00 | $225.00 | $900.00 | $2,700.00 | |||
| EXCAVATOR, BOBCAT 335 | $135.00 | $225.00 | $900.00 | $2,700.00 | |||
| EXCAVATOR, BOBCAT 337 | $150.00 | $270.00 | $1,050.00 | $3,000.00 | |||
| EXCAVATOR, BOBCAT 418 | $120.00 | $190.00 | $700.00 | $1,900.00 | |||
| EXCAVATOR, BOBCAT 425 | $135.00 | $225.00 | $900.00 | $2,700.00 | |||
| EXCAVATOR, BOBCAT 430 | $135.00 | $225.00 | $900.00 | $2,700.00 | |||
| EXCAVATOR, BOBCAT 442 17,000LB | $350.00 | $1,200.00 | $3,600.00 | ||||
| FLOAT, 210 ASPHALT | $75.00 | $300.00 | $900.00 | ||||
| FORESTRY CUTTER, BOBCAT | $350.00 | $1,400.00 | $4,200.00 | ||||
| FORK ATTACHMENT, PALLET BOBCAT | $50.00 | $200.00 | $400.00 | ||||
| FORK ATTACHMENT, PALLET BOBCAT | $45.00 | $180.00 | $420.00 | ||||
| GANNON BOX W/RIPPERS | $100.00 | $300.00 | $900.00 | ||||
| GRAPPLE ATTACH, INDUST | $100.00 | $300.00 | $900.00 | ||||
| LAND SCARIFIER, BOBCAT | $50.00 | $180.00 | $450.00 | ||||
| LANDPLANE, BOBCAT | $50.00 | $180.00 | $450.00 | ||||
| LOADER, B21 KUBOTA MINI BACKHO | $135.00 | $195.00 | $780.00 | $2,000.00 | |||
| LOADER, BACKHOE 2WD | $150.00 | $240.00 | $900.00 | $2,200.00 | |||
| LOADER, BACKHOE J.D. 4X4 EXTEN | $325.00 | $1,245.00 | $2,800.00 | ||||
| LOADER, BACKHOE J.D. EXTENDHOE | $150.00 | $325.00 | $1,245.00 | $2,800.00 | |||
| LOADER, BACKHOE JD 4X4 EXT | $325.00 | $1,245.00 | $2,800.00 | ||||
| LOADER, CT335 BOBCAT BACKHOE | $135.00 | $250.00 | $1,000.00 | $2,750.00 | |||
| LOADER, JOHN DEERE 210LE | $150.00 | $250.00 | $950.00 | $2,700.00 | |||
| LOADER, MINI BACKHOE BOBCAT | $135.00 | $195.00 | $780.00 | $2,000.00 | |||
| LOADER, SKIDSTEER BOBCAT 553 | $105.00 | $170.00 | $640.00 | $1,800.00 | |||
| LOADER, SKIDSTEER BOBCAT 753 | $135.00 | $185.00 | $700.00 | $1,900.00 | |||
| LOADER, SKIDSTEER BOBCAT S100 | $105.00 | $170.00 | $640.00 | $1,800.00 | |||
| LOADER, SKIDSTEER BOBCAT S150 | $135.00 | $185.00 | $700.00 | $2,000.00 | |||
| LOADER, SKIDSTEER BOBCAT S160 | $135.00 | $185.00 | $700.00 | $2,000.00 | |||
| LOADER, SKIDSTEER BOBCAT S175 | $135.00 | $185.00 | $700.00 | $2,000.00 | |||
| LOADER, SKIDSTEER BOBCAT S185 | $135.00 | $185.00 | $700.00 | $2,000.00 | |||
| LOADER, SKIDSTEER BOBCAT S70 | $90.00 | $160.00 | $600.00 | $1,600.00 | |||
| LOADER, T250 BOBCAT | $325.00 | $1,250.00 | $3,600.00 | ||||
| LOADER, T320 BOBCAT | $325.00 | $1,250.00 | $3,600.00 | ||||
| LOADER, TRACK BOBCAT 864 | $325.00 | $1,200.00 | $3,600.00 | ||||
| LOADER, TRACK BOBCAT MT 50 | $105.00 | $180.00 | $640.00 | $1,800.00 | |||
| LOADER, TRACK BOBCAT T180 | $150.00 | $245.00 | $950.00 | $2,800.00 | |||
| LOADER, TRACK BOBCAT T190 | $150.00 | $245.00 | $950.00 | $2,800.00 | |||
| LOADER, TRK BOBCAT MT 55 | $105.00 | $180.00 | $640.00 | $1,800.00 | |||
| LOADER, WHEEL 544J | $475.00 | $1,750.00 | $5,000.00 | ||||
| MOWER 48" ROTARY (3PT) | $75.00 | $250.00 | $750.00 | ||||
| MOWER 48" ROTARY (3PT) | $75.00 | $250.00 | $750.00 | ||||
| MOWER, 3 POINT ROTARY | $85.00 | $340.00 | $1,020.00 | ||||
| MOWER, 60" 3PT ROTARY | $85.00 | $340.00 | $1,020.00 | ||||
| MOWER, BRUSHCAT 60" | $125.00 | $450.00 | $1,200.00 | ||||
| MOWER, ROT. 60" SKDSTR | $125.00 | $450.00 | $1,200.00 | ||||
| MOWER, ROTARY 72" | $175.00 | $525.00 | $1,575.00 | ||||
| O-RING | $43.00 | ||||||
| PIN, FLEX | $1.95 | ||||||
| PINION SHAFT | $499.00 | ||||||
| RING | $25.00 | ||||||
| ROAD GRADER 570A | $350.00 | $1,400.00 | $4,200.00 | ||||
| ROCK RAKE FOR TRACTOR | $45.00 | $135.00 | $405.00 | ||||
| ROCKHOUND ATTACHMENT, BOBCAT | $150.00 | $600.00 | $1,500.00 | ||||
| ROTO-TILLER, BOBCAT | $125.00 | $500.00 | $1,500.00 | ||||
| SCRAPER ANGLE BLADE- KUBOTA | $25.00 | $100.00 | $300.00 | ||||
| SEAL | $175.00 | ||||||
| SMOOTH BUCKET | $15.00 | $60.00 | $180.00 | ||||
| SMOOTH BUCKET | $15.00 | $60.00 | $180.00 | ||||
| SOIL CONDITIONER, BOBCAT | $100.00 | $400.00 | $1,200.00 | ||||
| SOIL CULTIVATOR - TRACTOR | $45.00 | $135.00 | $405.00 | ||||
| SOLID TIRES, BOBCAT | $50.00 | $100.00 | $200.00 | ||||
| SPUR GEAR | $450.00 | ||||||
| STARTER MOTOR, JD 544J | $625.95 | ||||||
| THRUST WASHER | $15.00 | ||||||
| TILLER, TRACTOR 48" | $75.00 | $300.00 | $900.00 | ||||
| TILLER, TRACTOR 60" | $95.00 | $380.00 | $1,000.00 | ||||
| TOOTH BUCKET | $22.00 | $70.00 | $150.00 | ||||
| TOOTH BUCKET | $22.00 | $70.00 | $150.00 | ||||
| TOOTH, TIGER TWIN | $11.95 | ||||||
| TRACTOR FLOAT ATTACHMENT | $75.00 | $300.00 | $900.00 | ||||
| TRACTOR SCRAPER BOX FOR KUBOTA | $45.00 | $135.00 | $340.00 | ||||
| TRACTOR TILLER | $75.00 | $300.00 | $900.00 | ||||
| TRACTOR, BOBCAT CT120 | $135.00 | $195.00 | $780.00 | $2,160.00 | |||
| TRACTOR, BOBCAT CT122 | $135.00 | $180.00 | $780.00 | $2,160.00 | |||
| TRACTOR, BOBCAT CT225 | $150.00 | $229.00 | $840.00 | $2,400.00 | |||
| TRACTOR, BOBCAT CT230 | $150.00 | $229.00 | $840.00 | $2,400.00 | |||
| TRACTOR, BOBCAT CT235 | $150.00 | $229.00 | $840.00 | $2,400.00 | |||
| TRACTOR, JD 4X4 3320 | $120.00 | $210.00 | $840.00 | $2,400.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tractors & earthmoving rentals in Chico, Redding, Gridley, Red Bluff CA.






