Your Quote Request  |  Checkout   

AUTOMOTIVE TOOLS RENTALS

Product 3
Hour 
4
Hour 
Daily Weekly Monthly Sale
Price
1/2" ELECTRIC IMPACT $20.00 $57.00 $171.50
ALL SOCKETS $2.00 $4.50 $9.00
AXLE PULLER $9.00 $17.50 $26.50
BALL JOINT PRESS $16.50 $55.00 $132.00
BAR, BREAKER 1/2" $4.00 $11.00 $16.50
BREAKER & SOCKET, 1" $11.00 $22.00 $33.00
BREAKER & SOCKET, 3/4" $5.50 $11.00 $16.50
CABLES, JUMPER $5.50 $11.00 $22.00
CHARGER, BATTERY $16.50 $49.50 $99.00
CLUTCH ALIGNMENT TOOL $7.50 $15.50 $23.00
COMPRESSION TESTER $10.00 $29.50 $59.50
Rental store for COMPRESSOR, COIL SPRING in Chico
COMPRESSOR, COIL SPRING $9.00 $17.50 $26.50
COMPRESSOR, PISTON RING $5.50 $11.00 $16.50
Rental store for COMPRESSOR, VALVE SPRING in Chico
COMPRESSOR, VALVE SPRING $9.00 $17.50 $26.50
CUTTER, TUBING $4.50 $9.00 $17.50
DIE, RATCHET 1&11 LARGE $5.50 $11.00 $22.00
EASYOUT SET $5.50 $16.50 $33.00
FLARING TOOL $5.50 $11.00 $22.00
HAND IMPACT DRIVER $6.50 $13.00 $20.00
HONE, BALL $9.00 $17.50 $35.00
HONE, BORING AAMCO $11.00 $33.00 $49.50
HONE, BORING AMMCO $11.00 $33.00 $49.50
HONE, BRAKE CYLINDER $6.50 $13.00 $20.00
HONE, STONE $9.00 $17.50 $35.00
KNEE PAD ULTRALIGHT $23.95
PICKLE FORK $9.00 $17.50 $26.50
POLISHER, AUTO $11.00 $44.00 $110.00
PORTA POWER KIT $33.00 $99.00 $132.00
PULLERS $10.00 $29.50 $57.00
SLING, ENGINE $2.00 $6.50 $13.00
SNOWCHAINS $22.00 $44.00
STAND, CAR $4.50 $12.00 $26.50
STAND, ENGINE $11.00 $33.00 $66.00
TIMING LIGHT $9.00 $17.50 $26.50
WHEEL PULLER $9.00 $17.50 $26.50
WRENCH, 1/2" TORQUE $16.50 $49.50 $148.50
WRENCH, 3/4" TORQUE $26.50 $79.00 $158.50
WRENCH, 3/8" DRIVE TORQUE $13.00 $39.50 $79.00
WRENCH, COMBO SET $5.50 $11.00 $16.50

* : Prices are subject to change. Tax and other fees not shown in above price estimate.

* : Please call us for any questions on our automotive tools rentals in Chico, Redding, Gridley, Red Bluff CA.